| | Members Balances |
| | SO Payments To : | 5/6/08 |
| | Deductions To: | 6/5/08 |
| | jcor | £502.00 |
| | jgas | £196.00 |
| | jgol | £12.50 |
| | jhan | £72.50 |
| | jjoh | £48.50 |
| | jmad | £158.00 |
| | jsau | £10.00 |
| | jsha | £445.60 |
| | khaz | £205.50 |
| | lsal | £28.50 |
| | lsim | £10.00 |
| | mdix | £150.18 |
| | modo | £488.00 |
| | mroo | £36.00 |
| | msax | £172.00 |
| | ngas | -£23.00 |
| | nlam | £57.00 |
| | past | £1,095.50 |
| | pdal | -£50.00 |
| | pdav | £318.50 |
| | pfia | £5.00 |
| | pgib | £18.29 |
| | phar | -£8.00 |
| | posb | £13.00 |
| | pvar | £117.50 |
| | rclu | £711.00 |
| | rfar | £26.00 |
| | rrob | £2.00 |
For balance or name code queries :Mail Paul Gibson