| | Members Balances |
| | SO Payments To : | 27th March 2008 |
| | Deductions To: | 6th March 2008 |
| | acle | £331.50 |
| | acoo | £226.00 |
| | agum | £0.00 |
| | amit | £1,037.00 |
| | arob | £6.00 |
| | avoo | £0.00 |
| | bcha | £230.50 |
| | bhea | £0.00 |
| | bmyh | £138.50 |
| | bnix | £10.00 |
| | bray | £103.00 |
| | bwil1 | £767.25 |
| | bwil2 | -£127.57 |
| | cada | £326.00 |
| | dclu | £263.00 |
| | dmcn | £214.00 |
| | dpot | £161.00 |
| | dsta | £427.00 |
| | ejoh | £57.50 |
| | epal | £879.00 |
| | gcla | -£138.00 |
| | gfor | £88.50 |
| | ghop | £318.50 |
| | gjon | £5.00 |
| | gmoo | £13.00 |
| | hhop | £62.00 |
| | ijon | £211.75 |
| | irob | £100.00 |
For balance or name code queries :Mail Paul Gibson